
Conversion of STD data from sounding archive file D:\SoundingArchive\Mahabaleshwar_20141114_073040.dc3db

Information about sounding:
==================================

Station:                  43111 Mahabaleshwar
Launch time:              2014-11-14 07:30:40 UTC
RS type:                  RS92-SGP
RS number:                J3753578
Reason for termination:   Manual stop
Sounding SW version:      MW31 3.66.0

PTU calculations in research mode

==================================


Information about map: STD                 
==================================


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     time	     Pscl	        T	       RH	        v	        u	   Height	        P	       TD	       MR	       DD	       FF	       AZ	    Range	      Lon	      Lat	   SpuKey	   UsrKey	   RadarH	
     0.00	    28294	-32768.00	   -32768	-32768.00	-32768.00	      106	  1000.00	-32768.00	-32768.00	   -32768	-32768.00	   -32768	   -32768	    73.40	    17.56	        0	        0	   -32768	
     0.00	    27975	-32768.00	   -32768	-32768.00	-32768.00	      801	   925.00	-32768.00	-32768.00	   -32768	-32768.00	   -32768	   -32768	    73.40	    17.56	        0	        0	   -32768	
    37.02	    27628	   290.30	       97	     4.02	   -13.68	     1530	   850.00	   289.70	    14.04	      106	    14.30	      279	      400	    73.40	    17.56	        0	        0	   -32768	
   427.87	    26833	   281.90	       97	     9.86	    -5.14	     3169	   700.00	   281.40	     9.82	      152	    11.10	      295	     6100	    73.35	    17.58	        0	        0	   -32768	
  1458.32	    25455	   267.50	       93	     5.45	    -2.01	     5886	   500.00	   266.50	     4.64	      160	     5.80	      305	    12500	    73.30	    17.63	        0	        0	   -32768	
  2121.96	    24541	   257.70	       59	     3.43	    -1.45	     7606	   400.00	   251.40	     1.67	      157	     3.70	      314	    15400	    73.30	    17.66	        0	        0	   -32768	
  2854.33	    23363	   241.20	       38	     1.60	     6.01	     9710	   300.00	   231.50	     0.33	      255	     6.20	      324	    16600	    73.31	    17.68	        0	        0	   -32768	
  3249.01	    22616	   231.10	       56	    10.53	    10.20	    10969	   250.00	   225.70	     0.21	      224	    14.70	      338	    16200	    73.34	    17.70	        0	        0	   -32768	
  3749.83	    21702	   218.80	       29	    19.12	    14.24	    12439	   200.00	   208.80	     0.03	      217	    23.80	        0	    22800	    73.40	    17.77	        0	        0	   -32768	
  4319.20	    20524	   206.90	       31	    11.60	    18.35	    14222	   150.00	   198.60	     0.01	      238	    21.70	       14	    34200	    73.48	    17.86	        0	        0	   -32768	
  5038.27	    18863	   194.70	       22	     8.44	    -2.30	    16598	   100.00	   185.10	     0.00	      165	     8.70	       22	    40400	    73.54	    17.90	        0	        0	   -32768	
  5614.05	    17402	   194.80	       20	    -3.01	    -3.01	    18610	    70.00	   184.80	     0.00	       45	     4.30	       19	    41400	    73.53	    17.91	        0	        0	   -32768	
  6176.46	    16024	   210.80	        1	     2.83	   -10.85	    20617	    50.00	   181.70	     0.00	      105	    11.20	       16	    39200	    73.50	    17.90	        0	        0	   -32768	
  7034.38	    13931	   216.50	        1	    -4.77	   -11.41	    23808	    30.00	   185.10	     0.01	       67	    12.40	        6	    38400	    73.44	    17.91	        0	        0	   -32768	
  7729.03	    12271	   222.90	        1	     2.50	   -11.31	    26416	    20.00	   189.20	     0.02	      102	    11.60	      355	    38700	    73.37	    17.91	        0	        0	   -32768	
  8890.20	     9431	   227.90	        1	   -10.69	   -13.13	    30971	    10.00	   191.70	     0.06	       51	    16.90	      341	    37600	    73.28	    17.88	        0	        0	   -32768	
